Special Evaluations / Re-Evaluations
aBEErate has conducted special evaluations / re-evaluations on the following entities:
| No: | Measured Entity | Original Certificate Number | Re-Issued Certificate Number | Original Issue Date | Re-Issue Date | Expiry Date |
| 1 | Sedtrade (Pty) Ltd | SG-210237-10986-KS | SG-210237-10986-KS/REV01 | 13/12/2021 | 27/09/2022 | 12/12/2022 |
| 2 | PHD Media South-Africa (Pty) Ltd | SG-210185-10732-KS | SG-210185-10732-KS/REV01 | 23/11/2021 | 27/09/2022 | 22/11/2022 |
| 3 | Sithabele Technology Services (Pty) Ltd | SG-210182-10997-KS | SG-210182-10997-KS/REV01 | 07/12/2021 | 28/09/2022 | 06/12/2022 |
| 4 | Airwaves (Pty) Ltd | KG-220068-11162-YH | KG-220068-11162-YH/REV01 | 30/06/2022 | 21/09/2022 | 29/06/2022 |
| 5 | Lenmed Investments Limited | KG-220179-11244-SG | KG-220179-11244-SG/REV01 | 31/10/2022 | 15/11/2022 | 30/10/2023 |
| 6 | Jasco Eletronics Holdings Limited | KG-220134-11237-SG | KG-220134-11237-SG/REV01 | 21/11/2022 | 05/12/2022 | 20/11/2023 |
| 7 | Bidvest Commercial Products (Pty) Ltd T/A G Fox & Co | SG-220208-11349-KS | SG-220208-11349-KS/REV01 | 30/11/2022 | 06/12/2022 | 29/11/2023 |
| 8 | CFAO Motors (Pty)Ltd | KG-220238-11405-SG | KG-220238-11405-SG/REV01 | 19/12/2022 | 16/01/2023 | 18/12/2023 |
| 9 | Containerworld (Pty) Ltd | KG-210266-11069-YH | KG-210266-11069-YH/REV02 | 01/04/2022 | 24/01/2023 | 31/03/2023 |
| 10 | React Ideas Agency (Pty) Ltd t/a Birthmark | SG-220078-11172-KS | SG-220078-11172-KS/REV01 | 13/12/2022 | 02/02/2023 | 12/12/2023 |
| 11 | The Field Band Foundation NPC | SG-220260-11448-CG | SG-220260-11448-CG/REV01 | 13/12/2022 | 13/03/2023 | 12/12/2023 |
| 12 | CFAO Mobility (Pty) Ltd | KG-220238-11405-SG | KG-220238-11405-SG/REV02 | 19/12/2022 | 13/06/2023 | 18/12/2023 |
| 13 | Thermowise (Pty) Ltd | SG-230085-11605-KS | SG-230085-11605-KS/REV01 | 18/08/2023 | 30/08/2023 | 17/08/2024 |
| 14 | Sealand Transport Services CC | SG-230048-11567-KG | SG-230048-11567-KG/REV01 | 17/05/2023 | 30/08/2023 | 16/05/2024 |
| 15 | Rina Tech South Africa (Pty) Ltd | KG-220118-11111-KS | KG-220118-11111-KS/REV01 | 28/10/2022 | 30/08/2023 | 27/10/2023 |
| 16 | Emond Auto T/A Isuzu Durban North | KG-230126-11660-YH | KG-230126-11660-YH/REV01 | 28/11/2023 | 30/05/2024 | 27/11/2024 |
| 17 | Meridian Group | KG-240058-11936-SG | KG-240058-11936-SG/REV01 | 25/04/2024 | 18/06/2024 | 24/04/2025 |
| 18 | Betting World (Pty) Ltd T/A Betfred South Africa | KG-230260-11833-SG | KG-230260-11833-SG/REV01 | 30/11/2023 | 18/06/2024 | 29/11/2024 |
| 19 | Hammertone Fuels (Cape) (Pty) Ltd | SG-240132-12021-KS | SG-240132-12021-KS/REV01 | 29/07/2024 | 30/07/2024 | 28/07/2025 |
| 20 | Exponant (Pty) Ltd | KG-240017-11894-SG | KG-240017-11894-SG/REV01 | 07/03/2024 | 03/10/2024 | 06/03/2025 |
| 21 | SAB&T Business Consulting (Pty) Ltd | KG-240110-12003-SG | KG-240110-12003-SG/REV01 | 19/06/2024 | 15/10/2024 | 18/06/2025 |
| 22 | SAB&T Chartered Accountants Incorporated T/A Nexia SAB&T | KG-240109-12004-SG | KG-240109-12004-SG/REV01 | 24/07/2024 | 15/10/2024 | 23/07/2025 |
| 23 | Novus Holdings Limited | KG-240192-12132-SG | KG-240192-12132-SG/REV01 | 30/10/2024 | 15/11/2024 | 29/10/2025 |
| 24 | Interaction Market Services Holdings (Pty) | SG-240172-12133-KS | SG-240172-12133-KS/REV01 | 07/11/2024 | 29/11/2024 | 06/11/2025 |
| 25 | SMG Tygervalley (Pty) Ltd | SG-240244-12219-KS | SG-240244-12219-KS/REV01 | 18/12/2024 | 13/01/2025 | 17/12/2025 |
| 26 | SMG Auto Durban (Pty) Ltd t/a SMG Durban | KG-240246-12225-SG | KG-240246-12225-SG/REV01 | 18/12/2024 | 13/01/2025 | 17/12/2025 |
| 27 | SMG Toyota Hillcrest (Pty) Ltd | KG-240253-12217-SG | KG-240253-12217-SG/REV01 | 18/12/2024 | 25/02/2025 | 17/12/2025 |
| 28 | Pipe Duct Ducting and Piping Services (Pty) Ltd | KG-250109-12512-SG | KG-250109-12512-SG/REV01 | 25/07/2025 | 28/07/2025 | 24/07/2026 |
| 29 | Saryx Engineering Group (Pty) Ltd | KG-240283-12274-YH | KG-240283-12274-YH/REV01 | 11/12/2024 | 27/08/2025 | 10/12/2026 |
| 30 | Africa Healfcare (Pty) Ltd | KG-250118-12524-SG | KG-250118-12524-SG/REV01 | 25/08/2025 | 09/09/2025 | 24/08/2026 |
| 31 | SIR Fruit (Pty) Ltd | KG-250071-12443-SG | KG-250071-12443-SG/REV01 | 30/05/2025 | 12/11/2025 | 29/05/2026 |
| 32 | Admo Engineering (Pty) Ltd | SG-250214-12623-KS | SG-250214-12623-KS/REV01 | 21/11/2025 | 13/05/2026 | 20/11/2026 |
